		var caldef4 = {
			firstday:1,
			dtype:'dd.MM.yyyy',
			width:250,
			windoww:300,
			windowh:200,
        		border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
                        cd_css:'clsCurrentDay', 
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			imgnextm:'img/next.gif',
			imgprevm:'img/prev.gif',
			headerstyle: {
				type:'buttons',
				css:'clsDayName',
				imgnextm:'img/next.gif',
				imgprevm:'img/prev.gif',
				imgnexty:'img/next_year.gif',
				imgprevy:'img/prev_year.gif' 

			},
			monthnames:["January", "February", "March", "April", "May", "June", "July", "August", "September", "October", "Novermber", "December"],
			daynames:["Su", "Mo", "Tue", "Wed", "Thu", "Fri", "Sat"]

			
		};

                var caldef5 = {
			firstday:1,
			dtype:'dd-MM-yyyy',
			width:250,
			windoww:300,
			windowh:200,
        		border_width:0,
			border_color:'#0000d3',
			dn_css:'clsDayName',
                        cd_css:'clsCurrentDay', 
			wd_css:'clsWorkDay',
			we_css:'clsWeekEnd',
			wdom_css:'clsWorkDayOtherMonth',
			weom_css:'clsWeekEndOtherMonth',
			imgnextm:'img/next.gif',
			imgprevm:'img/prev.gif',
			headerstyle: {
				type:'buttons',
				css:'clsDayName',
				imgnextm:'img/next.gif',
				imgprevm:'img/prev.gif',
				imgnexty:'img/next_year.gif',
				imgprevy:'img/prev_year.gif' 

			},
			monthnames:["Januar", "Februar", "M&auml;rz", "April", "Mai", "Juni", "Juli", "August", "September", "Oktober", "November", "Dezember"],
			daynames:["Mo", "Di", "Mi", "Do", "Fr", "Sa", "So"]

			
		};
